Sudbury Spring Sprint
Final Results - Individual
5/26/2010 1
Swim Bike Run Total Event
400.00 7.00 2.30
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
48 David Gary Males 40-44 5 / 42 5:48 2 / 5 19:42 1 / 4 13:01 2 / 2 38:32
33 Snyder Eric Males 35-39 5 / 37 5:41 1 / 2 18:37 3 / 12 14:22 1 / 3 38:40
22 Johnson Vinny Males 35-39 2 / 16 5:08 3 / 7 20:38 1 / 5 13:19 2 / 4 39:05
71 O'Hare Mark Males 35-39 6 / 53 5:58 2 / 4 19:14 2 / 7 13:52 3 / 5 39:05
31 Peters John Males 45-49 1 / 11 5:00 2 / 9 20:44 1 / 6 13:42 1 / 6 39:27
2 Emmons Michael Males 25-29 1 / 2 4:22 1 / 11 20:58 1 / 11 14:07 1 / 7 39:28
79 Bowers Kyle Males 45-49 3 / 70 6:17 1 / 8 20:40 2 / 9 13:58 2 / 8 40:56
32 O'Connor Reggie Males 0-19 4 / 7 4:50 3 / 28 22:54 1 / 10 14:00 1 / 9 41:45
1 Duvall Tommy Males 0-19 1 / 1 4:17 2 / 24 22:16 4 / 23 15:12 2 / 10 41:45
49 Piper Cameron Males 0-19 6 / 19 5:11 1 / 12 21:12 6 / 30 15:35 3 / 11 41:59
41 Ponikvar Mark Males 30-34 1 / 20 5:12 1 / 14 21:27 1 / 29 15:32 1 / 12 42:12
38 Fayemi Olutoyin Males 40-44 2 / 22 5:13 5 / 23 22:10 4 / 22 15:09 3 / 13 42:33
65 Carrier Scott Males 35-39 9 / 125 7:09 4 / 10 20:48 4 / 16 14:45 4 / 14 42:43
19 Sullivan Sean Males 25-29 4 / 23 5:14 3 / 33 23:10 2 / 13 14:33 2 / 15 42:58
24 McCurdy Tracy Female 40-44 1 / 10 4:56 3 / 36 23:13 1 / 18 14:55 1 / 16 43:05
12 Trojano Max Males 0-19 3 / 5 4:46 4 / 29 22:57 5 / 28 15:29 4 / 17 43:12
82 Milano Stephen Males 25-29 6 / 112 6:58 2 / 15 21:28 3 / 20 15:01 3 / 18 43:28
97 Rusk Ian Males 40-44 8 / 100 6:50 3 / 19 21:45 3 / 19 14:59 4 / 19 43:35
35 Eppel Daniel Males 35-39 3 / 24 5:24 5 / 25 22:18 6 / 45 16:11 5 / 20 43:54
116 Dansereau Jeff Males 45-49 4 / 85 6:35 3 / 17 21:34 3 / 35 15:46 3 / 21 43:56
77 Crane Robert Males 50-54 7 / 66 6:12 3 / 18 21:36 2 / 43 16:07 1 / 22 43:56
9 Kent Sonja Female 0-19 1 / 6 4:50 1 / 34 23:11 1 / 38 15:58 1 / 23 44:00
44 Schoenberg Jennifer Female 35-39 1 / 35 5:39 1 / 20 21:49 7 / 73 16:57 1 / 24 44:25
40 Pacheco Brett Males 35-39 4 / 31 5:34 6 / 32 23:10 5 / 34 15:43 6 / 25 44:27
13 Sullivan Kevin Males 50-54 1 / 9 4:55 4 / 27 22:34 5 / 78 17:06 2 / 26 44:36
84 Furse Donna Female 40-44 3 / 44 5:52 2 / 22 22:04 5 / 63 16:44 2 / 27 44:40
96 Palken Greg Males 0-19 16 / 80 6:31 5 / 43 23:36 3 / 15 14:40 5 / 28 44:48
80 O'Hare Alison Female 35-39 10 / 94 6:44 2 / 26 22:23 2 / 40 16:01 2 / 29 45:08
115 Dakconzo Patricia Female 45-49 7 / 101 6:52 1 / 38 23:16 1 / 24 15:16 1 / 30 45:25
45 Prescott Al Males 40-44 3 / 30 5:31 4 / 21 22:03 12 / 111 18:02 5 / 31 45:37
213 Campeau Joel Males 30-34 7 / 133 7:12 2 / 16 21:32 4 / 72 16:56 2 / 32 45:41
315 McElvery Jonathan Males 50-54 12 / 252 8:19 1 / 6 20:33 6 / 81 17:09 3 / 33 46:02
69 Mackie Thomas Males 55-59 1 / 55 5:58 1 / 30 22:59 1 / 77 17:06 1 / 34 46:04
14 Sullivan Patsy Female 45-49 1 / 17 5:08 3 / 58 24:12 4 / 76 17:04 2 / 35 46:25
448 Davin Daniel Males 50-54 4 / 56 5:58 8 / 59 24:14 4 / 47 16:17 4 / 36 46:30
83 Neuhauser John Clydesdale 1 / 46 5:53 1 / 52 23:57 2 / 67 16:49 1 / 37 46:40
21 Audette Evan Males 25-29 2 / 12 5:02 5 / 62 24:33 8 / 85 17:12 4 / 38 46:48
5 Boyd Graham Males 0-19 2 / 3 4:36 6 / 46 23:44 19 / 133 18:37 6 / 39 46:58
85 Weissel Michael Males 40-44 4 / 41 5:47 9 / 53 24:02 10 / 83 17:11 6 / 40 47:01
452 Palmer Alex Males 20-24 2 / 111 6:58 1 / 70 24:59 1 / 21 15:05 1 / 41 47:03
144 Davey Kirsta Female 45-49 6 / 90 6:40 2 / 42 23:35 2 / 65 16:48 3 / 42 47:04
181 Legrand Marcel Males 40-44 10 / 115 7:02 7 / 44 23:37 8 / 59 16:38 7 / 43 47:17
321 Piper James Males 50-54 11 / 213 8:01 5 / 48 23:53 1 / 27 15:26 5 / 44 47:20
168 Dyson David Males 40-44 11 / 123 7:08 8 / 47 23:53 6 / 50 16:22 8 / 45 47:23
139 Queeney Kate Female 40-44 12 / 149 7:22 4 / 45 23:40 3 / 49 16:22 3 / 46 47:24
394 Hackett Andy Males 25-29 5 / 83 6:34 6 / 75 25:17 5 / 36 15:48 5 / 47 47:40
324 Ray Christopher Males 35-39 12 / 208 7:58 7 / 39 23:18 9 / 55 16:28 7 / 48 47:45
111 Wasilewski Jessica Female 30-34 2 / 84 6:34 2 / 69 24:58 2 / 48 16:17 1 / 49 47:50
54 Valentine Terri Female 35-39 6 / 65 6:11 3 / 77 25:18 4 / 51 16:23 3 / 50 47:53
254 Wilkinson Jim Males 40-44 12 / 141 7:17 10 / 60 24:16 7 / 54 16:26 9 / 51 47:59
4 Raymond Riggs Males 0-19 26 / 233 8:10 9 / 74 25:15 2 / 14 14:39 7 / 52 48:05
258 Fiandaca Anthony Males 30-34 3 / 97 6:46 3 / 54 24:03 5 / 90 17:22 3 / 53 48:11
169 Furfine Eric Males 50-54 10 / 118 7:04 7 / 51 23:55 7 / 91 17:24 6 / 54 48:23
78 Augeri Mark Males 45-49 2 / 60 6:04 5 / 37 23:15 8 / 162 19:06 4 / 55 48:25
223 Beauregard Peter Males 35-39 13 / 267 8:30 8 / 41 23:31 8 / 52 16:24 8 / 56 48:26
68 Mahan Thomas Males 0-19 13 / 39 5:44 8 / 72 25:04 14 / 99 17:45 8 / 57 48:34
204 Muratori Jacques Males 40-44 6 / 79 6:31 6 / 40 23:21 15 / 150 18:52 10 / 58 48:44
451 Delaney Rory Males 40-44 7 / 98 6:47 12 / 68 24:57 9 / 75 17:02 11 / 59 48:47
194 Schembechler Geoff Males 50-54 6 / 62 6:08 6 / 50 23:54 8 / 147 18:50 7 / 60 48:53
25 Schlessman Matt Males 35-39 1 / 8 4:55 9 / 96 26:07 11 / 103 17:54 9 / 61 48:56
105 Schmitt Liz Female 40-44 4 / 72 6:21 6 / 67 24:44 13 / 113 18:06 4 / 62 49:12
120 Army Eric Males 25-29 7 / 130 7:11 7 / 86 25:45 6 / 53 16:26 7 / 63 49:22
16 Mulrooney Matthew Males 25-29 3 / 18 5:09 8 / 198 28:49 4 / 26 15:24 6 / 64 49:22
231 Sebens Daniel Males 30-34 6 / 124 7:09 6 / 100 26:13 3 / 42 16:05 4 / 65 49:27
73 Hart David Males 50-54 2 / 47 5:53 9 / 61 24:27 10 / 165 19:07 8 / 66 49:28
189 Bonasia Pam Female 40-44 47 / 294 8:48 5 / 56 24:08 4 / 58 16:36 5 / 67 49:33
180 Kaltreider Kim Female 30-34 6 / 157 7:29 1 / 49 23:54 5 / 120 18:19 2 / 68 49:43
46 Nassr Tom Males 0-19 9 / 26 5:26 14 / 93 26:05 17 / 119 18:18 9 / 69 49:50
17 Eastman Sally Female 40-44 2 / 13 5:03 17 / 159 27:58 6 / 69 16:51 6 / 70 49:52
7 Kirk Christy Female 30-34 3 / 87 6:37 4 / 153 27:48 1 / 33 15:41 3 / 71 50:07
64 Taglienti Carmine Males 0-19 19 / 91 6:40 15 / 120 26:58 7 / 57 16:31 10 / 72 50:10
141 Marquis Lisa Female 45-49 9 / 117 7:04 6 / 92 26:01 5 / 79 17:06 4 / 73 50:11
161 Brown Sarah Female 20-24 2 / 105 6:54 2 / 182 28:29 1 / 17 14:53 1 / 74 50:17
264 Richards Glenn Males 60-64 2 / 154 7:27 2 / 64 24:36 2 / 126 18:23 1 / 75 50:28
15 Medeiros Kyle Males 0-19 7 / 21 5:12 17 / 190 28:36 8 / 61 16:40 11 / 76 50:30
200 Altreuter Jennifer Female 35-39 11 / 99 6:48 6 / 118 26:56 6 / 64 16:46 4 / 77 50:31
221 Ambrose James Males 30-34 9 / 140 7:16 4 / 81 25:29 6 / 102 17:50 5 / 78 50:37
294 Dansereau Spencer Males 0-19 22 / 174 7:41 7 / 71 25:04 15 / 106 17:56 12 / 79 50:43
162 Bruce James Males 45-49 9 / 204 7:55 4 / 35 23:11 9 / 183 19:35 5 / 80 50:43
185 Denoncourt Jason Males 30-34 11 / 226 8:08 8 / 115 26:54 2 / 37 15:52 6 / 81 50:54
219 McNabb Dean Males 60-64 4 / 335 9:14 1 / 31 23:00 3 / 146 18:49 2 / 82 51:04
225 Caldwell Susan Female 40-44 26 / 219 8:06 7 / 84 25:36 10 / 92 17:25 7 / 83 51:07
366 Grabowski Ivan Males 40-44 17 / 284 8:40 16 / 116 26:55 5 / 31 15:37 12 / 84 51:13
66 Ellis Laurie Female 45-49 2 / 34 5:38 7 / 110 26:38 10 / 153 18:57 5 / 85 51:14
123 Kahr Kristine Female 45-49 8 / 113 7:00 4 / 82 25:31 8 / 139 18:43 6 / 86 51:14
131 Cote Shane Males 0-19 29 / 260 8:25 12 / 87 25:50 9 / 74 16:58 13 / 87 51:14
130 Cote Joshua Males 0-19 25 / 212 8:00 10 / 76 25:18 16 / 114 18:10 14 / 88 51:29
55 McCombs Katherine Female 35-39 7 / 67 6:12 7 / 119 26:57 11 / 121 18:20 5 / 89 51:30
208 Griswold Aj Female 35-39 19 / 142 7:19 4 / 99 26:11 9 / 110 18:00 6 / 90 51:31
158 Ellis Cathy Female 50-54 2 / 128 7:11 1 / 55 24:05 5 / 208 20:15 1 / 91 51:31
367 Hubbard Jaquelin Female 25-29 6 / 181 7:45 2 / 98 26:09 3 / 95 17:37 1 / 92 51:32
228 Dansereau Oliver Males 0-19 21 / 171 7:39 11 / 78 25:19 20 / 137 18:40 15 / 93 51:39
211 Scheible Maureen Female 35-39 22 / 152 7:25 8 / 122 27:02 8 / 89 17:19 7 / 94 51:47
305 Huston Luke Clydesdale 8 / 214 8:01 2 / 65 24:41 4 / 160 19:05 2 / 95 51:47
86 Yadollahpour Nim Males 35-39 8 / 93 6:43 12 / 197 28:49 7 / 46 16:15 10 / 96 51:48
104 Gray Stephanie Athena 5 / 86 6:35 3 / 108 26:26 3 / 145 18:48 1 / 97 51:50
159 Schremp Christine Female 35-39 14 / 116 7:03 20 / 195 28:43 3 / 41 16:04 8 / 98 51:51
266 Weitz Jim Males 50-54 13 / 270 8:33 11 / 131 27:14 3 / 44 16:10 9 / 99 51:58
441 Horrigan Erin Female 25-29 5 / 169 7:38 4 / 151 27:42 2 / 60 16:39 2 / 100 51:59
201 Couto Keith Males 35-39 11 / 188 7:48 10 / 135 27:17 10 / 71 16:54 11 / 101 52:00
106 Wilkins Carolyn Female 40-44 5 / 73 6:21 10 / 102 26:18 22 / 179 19:30 8 / 102 52:10
109 Athanasoulas Beth Female 35-39 17 / 136 7:15 18 / 171 28:15 5 / 62 16:41 9 / 103 52:12
30 Turner Alex Males 0-19 11 / 28 5:30 16 / 138 27:19 23 / 184 19:35 16 / 104 52:25
43 Horton Stephanie Female 35-39 2 / 38 5:42 9 / 126 27:06 22 / 189 19:41 10 / 105 52:29
167 Cisternelli Paul Males 50-54 9 / 114 7:01 10 / 111 26:39 9 / 149 18:51 10 / 106 52:31
331 Wright David Males 30-34 5 / 119 7:05 9 / 143 27:34 7 / 104 17:55 7 / 107 52:34
508 Morrow Jesse Clydesdale 10 / 344 9:21 3 / 130 27:13 1 / 39 16:00 3 / 108 52:36
388 Condon Adelle Female 40-44 35 / 249 8:16 9 / 101 26:16 12 / 112 18:04 9 / 109 52:38
230 Denn Jamie Female 40-44 10 / 146 7:21 32 / 227 29:40 2 / 32 15:37 10 / 110 52:39
340 Green Russell Males 40-44 18 / 315 9:03 11 / 66 24:41 17 / 155 18:57 13 / 111 52:42
146 Johnson Ingrid Athena 7 / 139 7:16 1 / 63 24:34 5 / 237 20:54 2 / 112 52:45
345 Thornton Lynn Female 50-54 7 / 194 7:53 2 / 88 25:52 3 / 159 19:02 2 / 113 52:48
154 Randle Margaret Female 50-54 5 / 170 7:39 5 / 113 26:48 1 / 122 18:23 3 / 114 52:51
262 McRae Brad Males 45-49 7 / 176 7:41 7 / 139 27:22 5 / 101 17:49 6 / 115 52:53
243 Monteiro Michael Males 30-34 12 / 264 8:27 7 / 109 26:33 9 / 108 18:00 8 / 116 53:00
370 Lawhorn Kristin Female 25-29 4 / 145 7:20 5 / 216 29:11 1 / 56 16:29 3 / 117 53:01
171 Greene Jeff Males 40-44 13 / 143 7:19 17 / 136 27:17 13 / 127 18:25 14 / 118 53:02
318 Mulloy Tim Males 60-64 1 / 150 7:23 3 / 73 25:08 6 / 220 20:34 3 / 119 53:05
155 Mayer Diane Female 40-44 6 / 92 6:42 15 / 150 27:41 16 / 138 18:41 11 / 120 53:05
172 Greene Karen Female 40-44 13 / 155 7:28 19 / 174 28:22 8 / 87 17:15 12 / 121 53:07
301 Gilmartin Kevin Males 45-49 12 / 332 9:13 6 / 83 25:35 6 / 125 18:23 7 / 122 53:12
420 Wethly Frans Males 40-44 15 / 238 8:14 14 / 104 26:20 14 / 141 18:45 15 / 123 53:19
93 Epstein Mark Males 30-34 8 / 137 7:16 11 / 163 28:04 8 / 107 17:59 9 / 124 53:20
374 Kipp Peter Males 45-49 6 / 166 7:37 8 / 170 28:12 4 / 96 17:38 8 / 125 53:28
27 Baranick Bryan Males 0-19 5 / 15 5:05 23 / 285 31:13 11 / 82 17:11 17 / 126 53:30
108 Rubenfield Jason Males 0-19 18 / 89 6:39 20 / 228 29:43 10 / 80 17:07 18 / 127 53:30
23 Levey Sara Female 0-19 3 / 36 5:41 2 / 168 28:11 3 / 191 19:41 2 / 128 53:33
87 Bell Amy Female 35-39 8 / 76 6:26 5 / 106 26:24 29 / 227 20:43 11 / 129 53:33
365 Devaney Kelley Female 45-49 33 / 319 9:04 9 / 146 27:38 3 / 70 16:53 7 / 130 53:36
50 Raney Jennifer Female 35-39 5 / 63 6:09 22 / 219 29:17 10 / 118 18:16 12 / 131 53:43
311 Magri Jonathan Males 25-29 8 / 185 7:46 9 / 214 29:10 7 / 66 16:49 8 / 132 53:45
56 Goulding Erin Female 30-34 1 / 54 5:58 6 / 184 28:30 7 / 174 19:22 4 / 133 53:51
100 Welch Cathi Female 40-44 19 / 182 7:45 11 / 107 26:24 25 / 193 19:42 13 / 134 53:52
272 Umscheid Cynthia Female 40-44 80 / 445 00:00:00 80 / 439 35:36 14 / 123 18:23 14 / 135 53:59
149 Rockwood Paul Clydesdale 7 / 203 7:55 4 / 132 27:15 3 / 151 18:54 4 / 136 54:04
92 Durand Dianne Female 40-44 8 / 120 7:05 13 / 140 27:24 24 / 188 19:39 15 / 137 54:09
51 Lane Michael Males 50-54 3 / 52 5:57 12 / 161 28:02 11 / 206 20:12 11 / 138 54:11
487 Archer Beth Female 30-34 16 / 368 9:41 3 / 125 27:06 3 / 93 17:32 5 / 139 54:20
308 Ladd Barrett Female 40-44 44 / 281 8:38 21 / 181 28:27 9 / 88 17:18 16 / 140 54:25
352 Budinscak Heather Female 30-34 10 / 244 8:15 7 / 185 28:32 4 / 97 17:40 6 / 141 54:28
197 Williams Jason Males 30-34 4 / 103 6:53 5 / 89 25:58 13 / 268 21:36 10 / 142 54:28
269 Freund Kim Female 45-49 13 / 197 7:54 8 / 121 26:58 13 / 190 19:41 8 / 143 54:34
3 Boyd Emma Female 0-19 5 / 168 7:37 4 / 247 30:07 2 / 68 16:50 3 / 144 54:34
6 Sullivan Brianna Female 0-19 2 / 14 5:03 3 / 192 28:40 4 / 232 20:50 4 / 145 54:35
403 Lifrak Joe Males 40-44 23 / 386 10:07 13 / 79 25:19 19 / 167 19:08 16 / 146 54:35
183 Merra Judy Female 40-44 18 / 175 7:41 16 / 154 27:49 19 / 166 19:08 17 / 147 54:39
190 Peacock-Broyles Trinity Female 25-29 3 / 126 7:10 3 / 144 27:34 6 / 202 20:03 4 / 148 54:48
355 Rothstein Laura Female 45-49 26 / 286 8:42 10 / 156 27:53 7 / 117 18:15 9 / 149 54:51
198 Paul Theodore Males 25-29 9 / 211 8:00 4 / 57 24:08 10 / 310 22:44 9 / 150 54:53
218 Aube Allyson Female 35-39 27 / 216 8:03 17 / 169 28:11 14 / 142 18:46 13 / 151 55:02
339 Cassidy Nathaniel Males 0-19 24 / 198 7:54 13 / 91 26:00 28 / 247 21:09 19 / 152 55:05
238 Jolliffe Robin Female 35-39 31 / 243 8:15 10 / 128 27:11 21 / 187 19:39 14 / 153 55:06
135 Healy Karen Female 50-54 3 / 159 7:30 3 / 97 26:08 7 / 262 21:28 4 / 154 55:08
265 Pillsbury Debra Female 35-39 30 / 236 8:12 11 / 134 27:17 23 / 195 19:45 15 / 155 55:15
390 Deoleo Santiago Males 30-34 10 / 223 8:07 10 / 149 27:41 12 / 177 19:27 11 / 156 55:16
128 Woodward Matthew Clydesdale 3 / 82 6:33 5 / 142 27:33 10 / 246 21:09 5 / 157 55:16
337 Dorr Betsy Female 40-44 45 / 282 8:39 12 / 129 27:12 21 / 176 19:26 18 / 158 55:17
152 Cope Peter Clydesdale 2 / 64 6:10 11 / 221 29:24 6 / 194 19:44 6 / 159 55:19
442 Jantzen Denise Female 40-44 55 / 329 9:11 8 / 95 26:06 27 / 205 20:11 19 / 160 55:29
310 Lifrak Jill Female 35-39 38 / 322 9:08 16 / 167 28:09 12 / 124 18:23 16 / 161 55:40
421 Winer Hannah Female 25-29 9 / 307 8:58 1 / 80 25:21 8 / 253 21:21 5 / 162 55:41
381 Goobie Susan Female 45-49 35 / 361 9:35 11 / 157 27:53 6 / 116 18:13 10 / 163 55:42
29 McCrory Jason Males 0-19 12 / 29 5:30 27 / 321 32:36 13 / 94 17:36 20 / 164 55:43
202 Couto Nicole Female 35-39 16 / 134 7:12 12 / 155 27:51 26 / 222 20:40 17 / 165 55:44
148 O'Connor Ryan Males 0-19 14 / 51 5:55 18 / 200 28:55 27 / 238 20:55 21 / 166 55:45
192 Piper Caitlin Female 20-24 3 / 107 6:55 3 / 251 30:12 3 / 135 18:38 2 / 167 55:46
37 Dickson Killian Males 0-19 8 / 25 5:25 21 / 248 30:07 25 / 207 20:14 22 / 168 55:47
271 Murray Kate Female 40-44 15 / 158 7:30 41 / 262 30:32 11 / 98 17:44 20 / 169 55:48
396 Henderson Kris Female 40-44 61 / 360 9:35 24 / 202 28:58 7 / 86 17:15 21 / 170 55:49
166 Caster Marcia Female 45-49 19 / 239 8:14 5 / 90 26:00 20 / 270 21:38 11 / 171 55:53
91 De brun John Males 30-34 2 / 49 5:54 13 / 278 30:57 11 / 158 19:01 12 / 172 55:54
274 Frontero Susan Female 45-49 15 / 209 7:59 19 / 211 29:06 9 / 144 18:48 12 / 173 55:54
174 Heitmeyer Cindy Female 40-44 9 / 131 7:11 27 / 206 29:01 26 / 196 19:45 22 / 174 55:58
129 Cote Jeffrey Males 40-44 24 / 402 10:29 15 / 105 26:23 18 / 161 19:05 17 / 175 55:58
184 Milbank John Clydesdale 4 / 95 6:44 7 / 160 27:59 11 / 248 21:14 7 / 176 55:58
215 Dimodica Mike Clydesdale 5 / 122 7:07 8 / 166 28:09 9 / 226 20:43 8 / 177 56:00
453 Amster Michael Males 60-64 6 / 422 11:59 4 / 94 26:05 1 / 105 17:56 4 / 178 56:01
199 Yang Johnny Males 40-44 9 / 104 6:54 20 / 252 30:14 16 / 154 18:57 18 / 179 56:06
412 Proulx Rachel Female 40-44 39 / 262 8:25 18 / 173 28:19 20 / 173 19:21 23 / 180 56:07
98 Torr Ryan Males 0-19 10 / 27 5:28 25 / 297 31:36 21 / 164 19:07 23 / 181 56:12
28 Bolwin Lisa Female 25-29 1 / 32 5:34 9 / 306 32:03 5 / 136 18:39 6 / 182 56:16
346 Widnall William Males 70-74 1 / 358 9:34 1 / 117 26:55 1 / 197 19:47 1 / 183 56:17
256 Hodgkinson Susan Female 50-54 9 / 224 8:07 7 / 141 27:24 6 / 230 20:45 5 / 184 56:17
224 Brannigan Laura Female 45-49 12 / 161 7:32 13 / 183 28:30 15 / 213 20:18 13 / 185 56:21
53 Dickson Catherine Female 45-49 4 / 45 5:52 20 / 213 29:09 17 / 252 21:19 14 / 186 56:22
270 Mahoney Tracey Female 35-39 23 / 177 7:42 14 / 162 28:03 30 / 228 20:44 18 / 187 56:30
494 Setterlund Melissa Female 40-44 43 / 276 8:36 26 / 204 28:59 17 / 152 18:56 24 / 188 56:32
210 Ortins Sara Female 30-34 8 / 193 7:53 9 / 238 29:54 6 / 148 18:50 7 / 189 56:38
220 White Abigail Female 35-39 21 / 151 7:24 19 / 172 28:18 32 / 242 21:01 19 / 190 56:44
57 Schwab Kimberly Female 35-39 4 / 58 6:04 34 / 290 31:23 19 / 172 19:20 20 / 191 56:47
205 Pippin Kim Female 30-34 5 / 121 7:06 5 / 180 28:26 10 / 251 21:19 8 / 192 56:52
444 Perkins Evan Males 0-19 31 / 303 8:56 22 / 267 30:46 12 / 84 17:12 24 / 193 56:55
117 Bartlett Anne Female 35-39 9 / 78 6:30 31 / 270 30:50 20 / 185 19:37 21 / 194 56:58
151 Neuhauser-Daley Karen Female 40-44 14 / 156 7:28 22 / 188 28:35 34 / 240 20:58 25 / 195 57:02
245 Sullivan Kasie Female 35-39 29 / 234 8:10 26 / 231 29:43 18 / 169 19:11 22 / 196 57:06
122 Canty Bridget Female 35-39 32 / 257 8:22 21 / 196 28:48 24 / 200 19:55 23 / 197 57:06
375 Pinette Karen Female 40-44 46 / 288 8:43 14 / 148 27:40 33 / 225 20:43 26 / 198 57:07
182 Meek Tom Males 60-64 3 / 167 7:37 5 / 207 29:01 5 / 219 20:32 5 / 199 57:11
75 Metzger Ellen Female 45-49 3 / 43 5:51 28 / 302 31:51 11 / 181 19:33 15 / 200 57:16
410 Perkins James Males 30-34 13 / 352 9:25 12 / 212 29:07 10 / 140 18:44 13 / 201 57:17
398 Jensen Bernie Males 65-69 2 / 377 9:52 2 / 124 27:06 1 / 214 20:19 1 / 202 57:17
72 Edelman Paul Males 50-54 5 / 61 6:06 13 / 258 30:23 12 / 235 20:53 12 / 203 57:24
415 Tardiff Barbara Female 50-54 16 / 357 9:34 4 / 103 26:19 9 / 269 21:37 6 / 204 57:31
257 Phillips Carrie Female 45-49 10 / 127 7:10 14 / 189 28:35 21 / 275 21:45 16 / 205 57:31
523 Hamilton Raisa Female 35-39 52 / 406 10:37 49 / 388 35:57 1 / 2 10:57 24 / 206 57:32
112 Romasco Lorraine Female 45-49 5 / 88 6:39 18 / 205 29:00 24 / 282 21:57 17 / 207 57:37
193 Renzella Jeffrey Clydesdale 9 / 293 8:47 9 / 186 28:33 8 / 212 20:17 9 / 208 57:38
187 Noyes Karen Female 40-44 22 / 186 7:46 31 / 226 29:36 29 / 211 20:17 27 / 209 57:40
248 Tracey Melissa Female 55-59 6 / 279 8:37 2 / 164 28:05 1 / 241 21:01 1 / 210 57:44
300 Francini John Clydesdale 6 / 135 7:14 12 / 257 30:23 7 / 204 20:10 10 / 211 57:48
125 Oakes Trevor Males 0-19 20 / 96 6:45 24 / 289 31:21 24 / 192 19:41 25 / 212 57:48
90 Colebourn Jennifer Female 35-39 13 / 110 6:57 29 / 265 30:41 25 / 210 20:16 25 / 213 57:54
359 Carlson Evan Males 0-19 32 / 351 9:24 19 / 217 29:13 22 / 170 19:16 26 / 214 57:54
402 Lakin Erica Female 35-39 42 / 334 9:14 27 / 246 30:06 13 / 134 18:37 26 / 215 57:59
411 Pier Tom Males 40-44 19 / 316 9:04 18 / 147 27:38 21 / 249 21:16 19 / 216 57:59
237 Houlihan Paige Female 20-24 4 / 192 7:52 1 / 145 27:38 6 / 303 22:32 3 / 217 58:03
313 Mansfield Elizabeth Athena 10 / 202 7:54 2 / 85 25:37 15 / 361 24:35 3 / 218 58:07
42 Yoon Sandra Female 35-39 3 / 40 5:47 33 / 277 30:55 36 / 263 21:31 27 / 219 58:14
498 Mahr Daniel Clydesdale 12 / 391 10:15 10 / 187 28:35 5 / 178 19:28 11 / 220 58:18
436 Broverman Leonard Males 65-69 1 / 341 9:18 1 / 123 27:03 2 / 285 21:59 2 / 221 58:20
449 Lutz Lynn Female 45-49 36 / 364 9:38 16 / 194 28:43 14 / 201 19:59 18 / 222 58:21
364 Dawe Keelin Athena 9 / 199 7:54 4 / 114 26:50 12 / 339 23:39 4 / 223 58:24
433 Schweitzer Carolyn Female 40-44 62 / 362 9:35 40 / 256 30:22 15 / 130 18:31 28 / 224 58:29
216 Fournier Margaret Female 55-59 2 / 164 7:36 3 / 209 29:02 2 / 279 21:52 2 / 225 58:31
278 Schoepke Elizabeth Female 40-44 25 / 218 8:05 23 / 199 28:51 38 / 267 21:34 29 / 226 58:31
322 Powers Michelle Female 40-44 30 / 230 8:10 33 / 232 29:44 32 / 221 20:37 30 / 227 58:32
497 McElvery Richard Males 80+ 1 / 423 12:18 1 / 436 46:31 1 / 1 00:00:00 1 / 228 58:33
253 Watt Kathie Athena 12 / 210 8:00 8 / 229 29:43 4 / 234 20:51 5 / 229 58:34
229 Dansereau Susan Female 45-49 27 / 295 8:49 12 / 175 28:23 19 / 259 21:26 19 / 230 58:39
177 O'Brien Sr Jamie Males 40-44 20 / 318 9:04 23 / 299 31:37 11 / 109 18:00 20 / 231 58:42
330 Wetherell Matt Males 35-39 10 / 179 7:44 13 / 220 29:19 14 / 271 21:39 12 / 232 58:43
283 Abbott Jennifer Female 35-39 25 / 180 7:45 23 / 224 29:35 35 / 261 21:28 28 / 233 58:48
293 Crocker Kaitlin Female 25-29 7 / 228 8:09 7 / 263 30:35 7 / 203 20:06 7 / 234 58:51
263 Read Carolyn Female 40-44 23 / 187 7:47 25 / 203 28:58 43 / 292 22:10 31 / 235 58:56
267 Crocker Andrew Males 40-44 14 / 235 8:11 22 / 287 31:15 20 / 180 19:32 21 / 236 58:58
432 Rosenblum Denise Female 45-49 30 / 308 8:59 21 / 234 29:48 16 / 215 20:22 20 / 237 59:10
178 O'Brien Jamie Males 0-19 23 / 196 7:54 28 / 327 32:48 18 / 128 18:28 27 / 238 59:10
102 Tracy Chantal Female 35-39 28 / 225 8:07 28 / 260 30:26 28 / 224 20:42 29 / 239 59:17
121 Bennett Tara Female 40-44 42 / 275 8:36 29 / 218 29:16 36 / 257 21:25 32 / 240 59:18
335 Doran Juliet Female 45-49 25 / 285 8:42 26 / 280 31:00 12 / 186 19:39 21 / 241 59:22
438 Falkner Beth Athena 16 / 289 8:44 28 / 444 00:00:00 27 / 439 59:22 6 / 242 59:22
235 Geel Mark Males 45-49 8 / 190 7:50 11 / 336 33:02 7 / 129 18:31 9 / 243 59:23
