---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 203 40 F SUZANNE LAPRADE LEWIS RICHMOND VA 9 11:50 9 0:51 2 51:20 12 0:51 4 21:45 1:26:35
2. 234 28 F JOANNA MCCANDLISH WILLIAMSBURG VA 1 10:20 5 0:47 4 52:54 5 0:44 9 22:21 1:27:04
3. 29 24 F SARAH BREEVOORT CHARLOTTESVILLE VA 7 11:44 14 0:59 11 54:15 22 0:55 2 20:37 1:28:28
FEMALE AGE GROUP RESULTS
2009 I Love the Tavern Triathlon
Richmond, VA 06/28/2009 7:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 352 19 F MADDIE STARK CHAPEL HILL NC 3 14:17 3 1:25 1 55:43 1 0:42 1 20:22 1:32:28
2. 1 19 F ANNA ADAMS CHAPEL HILL NC 1 12:46 2 1:13 2 1:00:23 4 1:14 3 24:45 1:40:18
3. 324 19 F MARY ELLEN SCOTT FARMVILLE VA 2 13:56 5 2:22 3 1:01:02 5 1:35 5 28:31 1:47:24
4. 51 19 F MOLLY CIHAK CHESTER VA 4 15:23 1 0:40 5 1:04:57 2 0:52 4 25:54 1:47:44
5. 47 17 F LEAH CARROLL CENTREVILLE VA 5 20:01 4 2:13 4 1:04:40 3 1:08 2 21:56 1:49:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 164 20 F BECKY JOHNSON CHAPEL HILL NC 1 15:32 6 2:04 4 1:05:10 2 0:53 1 20:56 1:44:33
2. 240 21 F LYNDSAY MCKEEVER RICHMOND VA 3 17:45 3 1:30 2 58:14 4 1:07 3 24:28 2:00 1:45:03
3. 21 20 F PENNY BEYER RESTON VA 2 16:46 1 0:50 1 56:36 6 1:26 6 30:09 1:45:45
4. 393 24 F LAURA WELCH RICHMOND VA 4 18:00 5 1:55 5 1:05:39 1 0:49 2 23:03 1:49:25
5. 267 20 F KELLY NEVILLE MIDLOTHIAN VA 5 21:29 2 1:00 3 1:01:07 3 1:04 4 25:07 1:49:46
6. 196 20 F NIKKI KUMAR RICHMOND VA 6 21:44 4 1:40 6 1:12:12 5 1:12 5 25:40 2:02:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 198 27 F RENEE KUNNEN RICHMOND VA 4 13:32 1 0:46 1 53:04 2 0:52 3 23:22 1:31:34
2. 68 28 F KATIE DANAHY RICHMOND VA 2 13:07 2 1:02 3 55:07 3 0:54 2 22:29 1:32:37
3. 202 29 F STACY LANE RICHMOND VA 11 20:02 6 1:21 2 55:02 6 1:04 1 22:10 1:39:37
4. 138 29 F KRISTIN HARMAN NEWPORT NEWS VA 3 13:29 4 1:04 4 59:32 5 0:58 4 24:47 1:39:47
5. 384 29 F BROOKE VAN RENSSELAER HENRICO VA 5 14:15 16 2:47 9 1:02:49 17 1:38 5 26:01 1:47:29
6. 79 27 F CARRIE DIGGES NEWPORT NEWS VA 8 15:44 9 1:39 6 1:01:05 1 0:49 10 28:35 1:47:51
7. 338 29 F SARAH SHERMAN RICHMOND VA 6 14:29 5 1:19 7 1:01:22 9 1:12 16 31:00 1:49:20
8. 69 25 F SARAH DANIELS RICHMOND VA 9 16:16 8 1:30 8 1:02:38 16 1:31 12 29:01 1:50:54
9. 81 25 F SOPHIE DOAN FALLS CHURCH VA 1 11:47 12 2:03 13 1:10:28 4 0:56 13 29:02 1:54:13
10. 115 26 F ADRIANNA GENIER RICHMOND VA 14 23:36 3 1:03 5 1:00:43 11 1:16 9 28:28 1:55:04
11. 334 25 F ALEXANDRA SHEPHARD SPRINGFIELD VA 7 15:01 18 3:11 12 1:08:47 8 1:08 6 27:36 1:55:41
12. 333 26 F STEPHANIE SHEPEHRD RICHMOND VA 16 24:02 10 1:42 10 1:04:48 13 1:19 7 27:52 1:59:42
13. 368 25 F MARY TILLERY TILLERY NC 12 23:07 13 2:05 11 1:05:45 12 1:19 8 28:10 2:00:24
14. 16 25 F CHRISTINA BATTAGLIA-HANMER RICHMOND VA 10 17:43 15 2:30 17 1:12:07 7 1:04 15 30:24 2:03:46
15. 232 26 F SARAH MATHIS RICHMOND VA 13 23:13 17 2:53 15 1:11:32 10 1:15 14 29:10 2:08:01
16. 146 27 F MARILYN HERCZEG NEWPORT NEWS VA 15 24:00 7 1:25 16 1:11:49 18 1:53 19 34:00 2:13:05
17. 195 26 F ALLISON KRUMPE RICHMOND VA 18 35:12 14 2:10 18 1:12:24 15 1:25 11 28:56 2:20:06
18. 282 28 F HEATHER PERKINS CHESTERFIELD VA 19 35:30 11 1:56 14 1:11:05 19 2:03 17 32:10 2:22:42
19. 336 29 F LAUREN SHEPHARD WEST POINT VA 17 30:40 19 3:43 19 1:17:48 14 1:21 18 32:19 2:25:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 127 33 F VICTORIA GREEN RICHMOND VA 2 13:46 9 1:20 2 55:25 8 1:09 1 21:59 1:33:37
2. 15 30 F EMILY BASHTON RICHMOND VA 3 14:13 1 0:44 3 55:28 1 0:42 2 24:49 1:35:54
3. 286 34 F STEPHANIE PETERS RICHMOND VA 1 12:48 2 0:57 4 59:14 7 1:06 7 26:34 1:40:37
4. 101 34 F KATE FISHER RICHMOND VA 8 19:54 4 1:01 1 53:41 3 0:52 3 25:53 1:41:20
5. 207 32 F SANDY LAWSON GLEN ALLEN VA 7 19:38 5 1:02 6 1:02:14 5 1:03 5 26:20 1:50:15
6. 272 33 F SARAH NOWELL GLEN ALLEN VA 4 14:46 12 2:00 1:51:44
7. 327 34 F GINA SHAND CHESTERFIELD VA 5 16:29 10 1:35 12 1:05:58 13 1:29 11 30:16 1:55:45
8. 87 31 F KELLY DWYER NORFOLK VA 10 21:29 3 1:00 7 1:03:12 9 1:16 10 30:08 1:57:02
9. 233 33 F CARRIE MAYRHOFER MIDLOTHIAN VA 13 26:53 7 1:11 5 1:01:40 11 1:27 8 28:08 1:59:17
10. 143 33 F JEAN HAZELWOOD LYNCHBURG VA 11 22:11 6 1:07 13 1:07:49 10 1:25 12 31:31 2:04:01
11. 380 34 F KRISTI TURNER MIDLOTHIAN VA 16 28:57 15 2:11 8 1:03:48 16 2:02 4 26:14 2:00 2:05:11
12. 345 31 F LEAH K. SMITH RICHMOND VA 12 22:38 13 2:01 10 1:04:40 12 1:29 17 36:47 2:07:33
13. 257 34 F LISA MOSS RICHMOND VA 15 27:58 14 2:09 9 1:04:29 14 1:39 13 32:03 2:08:17
14. 160 30 F ANNE JACKSON PALMYRA VA 9 21:28 11 2:00 15 1:12:51 15 1:50 15 32:37 2:10:43
15. 418 31 F REBECCA ZIMMERMAN NEWPORT NEWS VA 17 40:43 17 2:23 14 1:09:23 2 0:47 6 26:30 2:19:44
16. 245 33 F MICHELLE MCMOON BALTIMORE MD 6 19:36 16 2:15 17 1:27:11 6 1:04 9 30:05 2:20:10
17. 14 34 F HEATHER BARRAR MIDLOTHIAN VA 14 27:27 18 2:57 16 1:16:44 17 3:12 16 34:04 2:24:21
18. 359 33 F HEATHER TANNY MIDLOTHIAN VA 18 45:26 8 1:15 11 1:04:57 4 1:02 14 32:16 2:24:55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 370 36 F DENISE TODERICO MONTPELIER VA 4 12:10 1 0:48 3 54:14 2 0:47 1 22:29 1:30:25
2. 90 35 F TARA ELGIE RICHMOND VA 6 12:52 9 1:21 1 53:00 10 1:15 9 25:44 1:34:10
3. 316 38 F JULIE ROSE NORFOLK VA 1 11:14 4 1:03 6 56:02 8 1:05 6 24:48 1:34:11
4. 3 39 F WENDY ALEXANDER MANAKIN SABOT VA 14 17:46 6 1:11 2 53:20 3 0:49 4 24:38 1:37:41
5. 99 39 F LARA FAWELL GLEN ALLEN VA 10 15:39 15 1:49 4 55:09 7 0:57 5 24:46 1:38:18
6. 311 36 F LEIGH ROBBINS RICHMOND VA 2 11:23 5 1:06 10 1:00:05 11 1:17 7 25:05 1:38:54
7. 52 35 F TERESA CLEMENS GLEN ALLEN VA 13 17:04 11 1:33 5 55:41 9 1:12 3 24:37 1:40:05
8. 411 38 F KAREN YANKOSKY FALLS CHURCH VA 3 11:27 20 2:55 11 1:01:13 4 0:51 10 25:54 1:42:18
9. 302 35 F LAURE RAY RICHMOND VA 5 12:27 3 0:59 9 59:23 6 0:55 14 28:56 1:42:38
10. 419 35 F TARA ZIMNICK-CALICO ALEXANDRIA VA 16 18:47 2 0:59 7 57:27 1 0:44 8 25:10 1:43:05
11. 265 38 F KARIN NELSON MECHANICSVILLE VA 7 13:07 7 1:18 8 58:17 15 1:36 16 29:17 1:43:32
12. 409 37 F REBECCA WRIGHT RICHMOND VA 9 14:43 14 1:47 12 1:01:46 17 1:38 11 27:14 1:47:06
13. 206 36 F ANDREA LATELL IRVINGTON VA 8 13:25 8 1:21 15 1:03:22 20 1:45 15 29:00 1:48:51
14. 329 39 F ANDREA SHEA STAFFORD VA 17 19:17 13 1:43 17 1:04:35 19 1:41 12 28:00 1:55:14
15. 166 39 F DIANE JOHNSON MIDLOTHIAN VA 21 27:01 18 1:58 13 1:02:04 5 0:54 2 23:40 1:55:35
16. 363 38 F SHERRY TAYLOR VIRGINIA BEACH VA 11 16:08 21 2:56 18 1:05:54 12 1:17 19 32:03 1:58:16
17. 251 37 F PAULA MILLAR MIDLOTHIAN VA 18 20:19 10 1:26 16 1:04:11 16 1:38 17 30:47 1:58:18
18. 223 37 F ELEANOR MAGUIRE WASHINGTON DC 15 18:37 17 1:51 20 1:08:37 14 1:33 13 28:29 1:59:05
19. 296 39 F TRISH POWELL RICHMOND VA 19 23:41 16 1:51 14 1:02:44 13 1:24 18 30:57 2:00:35
20. 283 35 F SHELBY PERKINS RICHMOND VA 22 31:36 19 2:46 21 1:08:46 21 2:07 20 35:12 2:20:25
21. 96 35 F TAMMY FARMER ALEXANDRIA VA 12 16:54 12 1:40 23 1:30:53 18 1:41 22 46:47 2:37:53
22. 356 37 F KERRIGAN SULLIVAN RICHMOND VA 23 42:16 23 4:14 22 1:29:39 22 2:47 21 38:37 2:57:30
23. 350 35 F JILL SONIKER MONTPELIER VA 20 24:57 22 3:04 19 1:06:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 220 41 F KATE LUCAS RICHMOND VA 3 12:13 5 1:05 2 52:35 1 0:41 1 22:42 1:29:15
2. 40 40 F ANN BURNS GLEN ALLEN VA 15 20:48 1 0:44 1 50:37 5 1:01 3 23:32 1:36:40
3. 292 43 F NANCY PLACIDE MIDLOTHIAN VA 4 12:29 9 1:17 3 56:01 9 1:06 10 27:27 1:38:18
4. 140 40 F ASHLEY HART STUDLEY VA 7 14:41 3 0:57 5 57:44 11 1:13 4 24:22 1:38:55
5. 391 44 F AMY WATSON WILLIAMSBURG VA 5 13:25 8 1:16 7 59:58 7 1:02 5 25:21 1:41:00
6. 124 41 F ANDREA GRANGER GLEN ALLEN VA 2 12:13 4 0:58 10 1:00:46 13 1:17 7 26:23 1:41:34
7. 28 41 F ANGELA BRECHT GLEN ALLEN VA 14 19:27 10 1:20 4 57:02 8 1:02 2 22:54 1:41:43
8. 59 42 F AMY COOK MIDLOTHIAN VA 1 12:09 13 1:27 8 1:00:22 4 0:59 15 29:30 1:44:26
9. 253 44 F KRIS MONTGOMERY HAMPTON VA 8 14:54 20 2:09 11 1:01:40 2 0:52 17 30:46 1:50:19
10. 24 42 F L JILL BLANKENBURG RICHMOND VA 13 18:44 23 2:20 6 59:21 22 2:10 11 27:48 1:50:20
11. 102 40 F KRISTIN FISHER MECHANICSVILLE VA 12 17:35 7 1:15 13 1:02:36 10 1:13 12 28:00 1:50:37
12. 91 42 F KIRSTEN ELIM MIDLOTHIAN VA 10 15:23 15 1:42 20 1:09:09 3 0:58 8 26:41 1:53:52
13. 62 42 F SANDRA CREECH MIDLOTHIAN VA 6 14:36 21 2:14 12 1:01:55 17 1:45 21 34:34 1:55:02
14. 381 40 F MELISSA UPCHURCH CHURCH ROAD VA 21 28:01 12 1:25 9 1:00:27 6 1:01 9 27:14 1:58:07
15. 315 44 F ERIN ROSE MAIDENS VA 18 23:33 11 1:23 15 1:04:21 16 1:33 13 28:09 1:58:57
16. 221 44 F SUZANNE LYONS NORFOLK VA 11 16:25 14 1:39 17 1:06:44 20 1:56 19 32:48 1:59:29
17. 444 42 F MICHELE GARNETT MIDLOTHIAN VA 19 24:52 16 1:49 16 1:06:34 19 1:48 6 25:37 2:00:37
18. 313 42 F DANIELLE ROBINSON CHESTERFIELD VA 20 25:30 6 1:09 18 1:08:20 15 1:27 14 29:27 2:05:50
19. 154 43 F JANE HOPKINS LEXINGTON VA 16 21:05 18 1:58 24 1:12:22 12 1:15 16 30:15 2:06:52
20. 72 43 F PAMELA DAVIS RICHMOND VA 9 15:08 2 0:47 23 1:11:51 14 1:18 25 39:12 2:08:14
21. 119 41 F AMY GODKIN RICHMOND VA 23 30:23 17 1:55 19 1:08:30 18 1:48 20 34:24 2:16:59
22. 390 42 F MOLLY WASH RICHMOND VA 25 41:40 19 2:00 14 1:03:10 23 2:27 18 31:18 2:20:34
23. 212 44 F SUSAN LIPP CHESTER VA 22 29:32 22 2:15 22 1:10:17 24 2:27 23 38:27 2:22:56
24. 37 43 F SUE BROWN CROZET VA 24 30:51 24 2:48 21 1:09:13 21 2:08 24 38:46 2:23:44
25. 362 41 F KENDEL TAYLOR ARLINGTON VA 17 23:26 25 5:31 25 1:18:28 25 2:53 22 35:35 2:25:51
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 179 47 F KATHRYN KING RICHMOND VA 1 10:57 2 1:04 2 55:07 2 1:03 3 28:32 1:36:41
2. 117 45 F CONNIE GLUECK WILLIAMSBURG VA 6 20:39 1 0:57 1 53:07 4 1:14 1 22:14 1:38:10
3. 407 48 F LESLIE WINTERS VIRGINIA BEACH VA 3 13:41 8 1:52 3 55:41 10 2:27 7 30:18 1:43:57
4. 25 48 F CYNTHIA BLANTON RICHMOND VA 4 18:55 6 1:36 8 1:10:50 5 1:32 6 30:04 2:02:54
5. 401 45 F SHARI WILBUR CHESTERFIELD VA 8 33:06 4 1:21 5 1:03:51 1 1:00 2 26:49 2:06:04
6. 12 45 F JAN BACON RICHMOND VA 9 36:34 3 1:17 4 59:29 3 1:08 4 29:16 2:07:43
7. 216 49 F TERI LOVELACE RICHMOND VA 5 20:07 7 1:45 9 1:11:34 6 1:35 9 33:38 2:08:38
8. 387 49 F LYNNE WALTER RICHMOND VA 7 28:34 9 2:27 7 1:09:59 11 2:32 5 29:32 2:13:02
9. 417 49 F JUDI ZIMMERMAN CHESTER VA 10 42:19 5 1:24 6 1:08:26 7 1:48 8 30:20 2:24:15
10. 158 45 F JOAN HURST RICHMOND VA 2 13:25 10 2:42 11 1:24:40 8 1:55 11 42:34 2:25:13
11. 404 47 F AMY WILLIAMS RICHMOND VA 11 45:46 11 3:22 10 1:17:17 9 2:23 10 37:38 2:46:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 211 52 F SOOZIE LEWIS GLEN ALLEN VA 1 10:40 2 1:17 1 59:24 1 0:41 1 22:54 1:34:53
2. 114 50 F KAREN GARTH ALEXANDRIA VA 2 13:36 4 1:26 2 59:39 4 1:43 2 27:15 1:43:37
3. 266 54 F MEREDYTH NELSON RICHMOND VA 5 25:13 3 1:21 3 1:02:19 3 1:22 3 27:26 1:57:39
4. 149 52 F PATTY HILL RICHMOND VA 4 21:52 1 1:05 4 1:03:21 2 1:19 4 32:23 1:59:58
5. 163 51 F BARGER JEUTTER WAYNESBOROV VA 3 14:15 5 3:09 5 1:11:18 5 1:58 6 39:25 2:10:03
6. 56 54 F CARRIE COLLINS WASHINGTON DC 6 42:06 6 3:14 6 1:14:56 6 3:27 5 36:41 2:40:22
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 361 56 F JILL TARR MIDLOTHIAN VA 2 18:19 1 1:04 1 58:29 1 1:03 1 27:44 1:46:37
2. 249 59 F TERRY MIFFLETON RICHMOND VA 1 15:52 2 1:16 2 1:03:04 2 1:09 2 28:46 1:50:05
3. 337 56 F MARTHA SHEPHARD SPRINGFIELD VA 3 20:48 3 4:34 3 1:27:35 3 3:08 3 39:50 2:35:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 339 62 F WENDY SHORE ASHTON MD 1 16:05 1 2:03 1 1:03:20 1 1:36 1 32:31 1:55:33
---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 169 21 M RUDY KAHSAR RICHMOND VA 4 8:54 12 0:40 1 45:07 3 0:36 4 18:14 1:13:29
2. 137 28 M MICHAEL HARLOW RICHMOND VA 5 9:03 1 0:29 4 46:42 5 0:38 7 18:48 1:15:37
3. 443 32 M JACKSON AUSTIN VA BEACH VA 10 10:04 7 0:33 5 46:58 23 0:48 6 18:31 1:16:52
MALE AGE GROUP RESULTS
2009 I Love the Tavern Triathlon
Richmond, VA 06/28/2009 7:00am
Directed By Richmond MultiSports
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 328 14 M ELIJAH SHAW MIDOLOTHIAN VA 1 12:14 1 0:32 1 58:06 1 0:53 1 22:23 1:34:05
2. 88 12 M STONE DYSON RICHMOND VA 2 26:48 2 2:21 2 1:19:36 2 0:54 2 30:47 2:20:24
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 53 19 M GRAYSON COBB RICHMOND VA 3 12:08 2 0:33 1 47:20 1 0:40 2 19:27 1:20:07
2. 41 17 M ALEX BURTON RICHMOND VA 2 11:26 1 0:30 2 51:23 2 0:43 1 17:26 1:21:26
3. 13 15 M THOMAS BAILEY BETHEL PARK PA 1 8:37 3 0:50 4 57:49 3 0:46 3 20:15 1:28:17
4. 304 19 M EVAN REYNOLDS TALLAHASSEE FL 6 18:35 5 1:20 3 54:32 4 0:53 4 20:46 1:36:04
5. 354 16 M CONNOR STEMPLE HICKORY NC 5 13:23 4 1:15 5 58:29 5 0:55 5 24:54 1:38:54
6. 175 16 M JACOB KEOHANE FARMVILLE VA 4 12:46 6 1:24 6 59:09 6 1:03 6 25:05 1:39:26
7. 246 15 M CONNER MEHLER HENRICO VA 7 34:24 7 1:52 7 1:05:54 8 1:27 8 35:34 2:19:09
8. 66 15 M JOSH CUNNINGHAM ASHLAND VA 8 46:27 8 1:58 8 1:37:36 7 1:11 7 27:14 2:54:24
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 364 23 M NIKO TEMPLE FALLSTON MD 2 11:47 1 0:45 1 47:24 1 0:40 1 19:07 1:19:41
2. 23 21 M CAMERON BLAKE CENTREVILLE VA 1 10:31 3 1:14 4 58:58 2 0:43 3 24:13 1:35:37
3. 112 22 M CHRIS GARAY CHARLOTTESVILLE VA 5 23:44 2 1:10 3 55:43 5 1:23 2 20:04 1:42:03
4. 326 20 M DONOVAN SEOW MIDLOTHIAN VA 4 17:09 4 1:27 2 55:27 3 1:01 5 28:44 1:43:45
5. 294 20 M JOHN R POMEROY MIDLOTHIAN VA 3 17:01 5 1:58 5 1:09:37 4 1:06 4 27:37 1:57:17
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 319 28 M DANNY ROYCE RICHMOND VA 1 9:45 4 0:53 2 50:57 2 0:44 3 21:12 1:23:29
2. 263 26 M BRIAN MYERS NEWPORT NEWS VA 4 12:54 1 0:33 3 52:24 1 0:35 4 21:14 1:27:38
3. 182 29 M MATTHEW KIRKENDALL MANAKIN SABOT VA 9 16:38 3 0:52 1 50:13 3 0:44 1 19:48 1:28:13
4. 369 26 M JOHN TILSTRA RESTON VA 5 13:08 6 1:11 5 55:10 9 1:19 2 20:49 1:31:35
5. 377 29 M MICHAEL TRUJILLO NEWPORT NEWS VA 6 13:12 7 1:13 7 57:28 6 0:50 5 22:07 1:34:48
6. 197 28 M DAVID KUNNEN RICHMOND VA 11 19:05 2 0:49 4 53:43 5 0:47 6 23:12 1:37:34
7. 321 25 M SCOTT SANN WILLIAMSBURG VA 3 12:31 5 1:08 9 59:14 4 0:47 8 24:03 1:37:41
8. 366 25 M RICCARDO TERENGHI RICHMOND VA 8 16:23 9 1:41 6 56:21 10 1:23 9 26:42 1:42:28
9. 284 28 M TODD PERKINS CHESTERFIELD VA 7 15:44 10 1:51 10 1:00:48 8 1:04 7 23:38 1:43:04
10. 374 25 M STEPHANOS TONGELIDIS ARLINGTON VA 2 9:54 8 1:40 11 1:03:23 7 0:52 11 31:46 1:47:34
11. 413 29 M BRYCE YEARGAN ARLINGTON VA 10 17:52 11 2:18 8 58:45 11 1:51 10 27:15 1:47:59
12. 184 28 M BRANDON KLINE RICHMOND VA 12 51:44 12 2:29 12 1:43:47 12 2:00 12 33:02 3:13:00
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place Bib Co Age S NAME CITY/STATE DQ DQ Rank SWIM Rank t1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
===== ==== == === = ========================== ======================= == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======== ======= ======= ==
1. 385 33 M TYLER VAN RENSSELAER HENRICO VA 2 12:16 1 0:39 2 48:30 3 0:39 1 18:25 1:20:26
2. 231 30 M GREG MATHE RICHMOND VA 1 10:35 2 0:43 1 47:42 1 0:37 2 20:53 1:20:27
3. 236 31 M JEFFREY MCCROSKEY WILLIAMSBURG VA 5 17:06 3 1:00 3 51:06 5 0:58 3 21:42 1:31:50
4. 414 31 M RICHARD YOUNG CHESAPEAKE VA 3 12:36 8 1:36 6 56:50 6 0:59 4 22:53 1:34:51
5. 109 33 M JONATHAN FULLER RICHMOND VA 6 18:07 6 1:20 7 57:11 12 1:16 10 26:22 1:44:15
6. 330 34 M CHARLES SHEDRICK WASHINGTON DC 14 25:51 4 1:00 4 53:38 8 1:06 6 25:09 1:46:43
7. 318 34 M DAVID ROSENBAUM RICHMOND VA 7 19:25 9 1:55 9 1:01:03 11 1:12 5 23:42 1:47:16
8. 63 33 M JEREMY CRUMLEY RICHMOND VA 12 21:58 5 1:08 8 58:33 9 1:08 12 30:16 1:53:01
9. 98 34 M MATT FAVREAU CHARLOTTE NC 8 20:15 11 1:58 5 55:11 14 12:36 9 26:17 1:56:14
10. 192 33 M DOUG KROHN MIDLOTHIAN VA 9 21:47 7 1:35 10 1:03:25 2 0:38 11 29:40 1:57:02
