The Y Tri
Final Results - Individual
5/26/2010 1
Swim Bike Run
300.00 10.00 2.50 Total Event
NUM. NAME CATEGORY CAT/OV TIME TRANS 1 CAT/OV TIME TRANS 2 CAT/OV TIME CAT/OV TIME
66 Heller Trevor Males 0-19 1 / 1 3:27 :35 1 / 3 29:01 :37 1 / 1 14:49 1 / 1 48:30
2 Crocamo John Males 45-49 1 / 6 3:45 :45 1 / 2 28:45 :59 1 / 2 14:51 1 / 2 49:07
5 Mahoney Christopher Males 20-24 1 / 3 3:36 1:41 1 / 1 28:38 :44 2 / 5 15:46 1 / 3 50:27
67 Heller Bendan Males 20-24 2 / 4 3:38 :46 2 / 4 31:24 :49 1 / 3 15:06 2 / 4 51:44
6 Blomquist Kerstin Female 30-34 1 / 8 4:21 :41 1 / 8 32:39 :33 1 / 4 15:45 1 / 5 53:59
75 Rabenold Paul Males 55-59 2 / 28 5:39 1:11 1 / 5 32:17 :58 1 / 7 17:14 1 / 6 57:22
13 Hayden Derek Clydesdale 3 / 34 6:02 1:34 1 / 7 32:26 :49 1 / 13 18:17 1 / 7 59:10
4 Head Daniel Males 35-39 1 / 2 3:32 1:19 2 / 11 33:42 1:19 5 / 27 19:26 1 / 8 59:19
11 Shamansky Vincent Males 35-39 3 / 15 5:04 1:14 1 / 10 33:08 :53 4 / 22 19:07 2 / 9 59:29
22 McNabb Dean Males 60-64 2 / 44 6:30 :38 1 / 6 32:26 1:04 1 / 23 19:09 1 / 10 59:48
41 Lax Jason Males 30-34 1 / 22 5:30 1:17 2 / 18 34:36 1:15 1 / 8 17:25 1 / 11 1:00:04
18 Mulloy Tim Males 60-64 1 / 17 5:18 :35 2 / 9 32:47 1:02 2 / 37 20:22 2 / 12 1:00:06
10 Filanowski Paul Males 35-39 2 / 9 4:23 1:03 4 / 22 35:05 1:09 3 / 18 18:44 3 / 13 1:00:26
12 Donaldson-Ramos Shireen Female 30-34 2 / 23 5:33 1:03 2 / 26 36:26 1:09 2 / 6 16:50 2 / 14 1:01:02
29 Kane Michael Clydesdale 2 / 18 5:20 1:35 2 / 16 34:21 1:27 2 / 28 19:27 2 / 15 1:02:12
70 Casiello Gerry Males 45-49 3 / 26 5:36 1:34 3 / 17 34:22 1:25 3 / 29 19:38 2 / 16 1:02:37
26 Rybick Robert Males 30-34 2 / 42 6:27 1:48 1 / 13 33:48 1:24 3 / 24 19:09 2 / 17 1:02:37
77 Schpero Jeff Males 55-59 1 / 21 5:27 2:25 2 / 19 34:42 1:46 2 / 14 18:19 2 / 18 1:02:42
72 Raich Thomas Males 45-49 2 / 13 5:04 2:38 2 / 14 34:14 2:07 2 / 19 18:47 3 / 19 1:02:52
17 O'Grady Kelly Female 20-24 2 / 16 5:09 1:26 1 / 29 36:41 1:20 1 / 15 18:27 1 / 20 1:03:05
80 Sisberg Bryan Males 35-39 4 / 31 5:43 1:36 3 / 12 33:47 1:03 6 / 44 21:34 4 / 21 1:03:44
68 Gagl Deryl Males 40-44 1 / 10 4:24 3:11 1 / 15 34:15 1:23 2 / 40 20:53 1 / 22 1:04:08
8 Stratford E.david Males 45-49 5 / 32 5:55 1:49 4 / 27 36:36 :23 4 / 31 19:48 4 / 23 1:04:33
36 Smith Daniel Clydesdale 4 / 40 6:18 1:17 3 / 21 34:56 1:05 3 / 41 21:07 3 / 24 1:04:44
16 Mengacci John Males 50-54 1 / 20 5:27 1:55 3 / 35 37:37 :33 2 / 26 19:23 1 / 25 1:04:57
3 Fennell Dalton Males 0-19 2 / 5 3:43 1:09 2 / 28 36:37 :54 2 / 56 23:00 2 / 26 1:05:25
24 Nilsson Eric Males 25-29 1 / 45 6:30 2:05 1 / 23 36:08 1:14 2 / 30 19:39 1 / 27 1:05:38
52 Mazzabufi Jeff Males 45-49 4 / 30 5:42 1:14 7 / 37 38:06 :46 5 / 33 19:50 5 / 28 1:05:40
27 Green Alan Males 55-59 4 / 70 8:49 2:21 3 / 20 34:47 1:08 3 / 17 18:41 3 / 29 1:05:47
33 Gavrielidis Cheri Female 40-44 6 / 55 6:57 1:46 1 / 31 37:15 1:31 2 / 21 19:02 1 / 30 1:06:32
39 Ross Nicholas Males 25-29 2 / 50 6:43 3:09 2 / 34 37:32 :45 1 / 16 18:27 2 / 31 1:06:38
15 McCarthy David Males 50-54 2 / 33 6:01 1:19 1 / 24 36:09 1:05 3 / 50 22:11 2 / 32 1:06:46
28 Barbagallo Laura Female 40-44 2 / 35 6:03 1:35 2 / 38 38:31 :51 4 / 34 19:51 2 / 33 1:06:54
64 Held Lucas Males 50-54 3 / 36 6:08 2:44 2 / 32 37:23 1:53 1 / 25 19:12 3 / 34 1:07:22
9 McMullen Maureen Female 40-44 1 / 14 5:04 1:39 3 / 46 40:44 :24 3 / 32 19:48 3 / 35 1:07:41
50 Scagliarini Pamela Female 40-44 5 / 53 6:54 1:57 4 / 50 41:29 :43 1 / 11 17:55 4 / 36 1:08:59
78 Oddo Jon Males 35-39 5 / 41 6:21 1:35 6 / 54 43:06 :39 2 / 10 17:44 5 / 37 1:09:27
79 Harkins Doug Males 40-44 2 / 24 5:33 2:44 2 / 41 39:16 1:30 1 / 39 20:53 2 / 38 1:09:58
61 Ramos Rey Males 35-39 7 / 67 8:01 2:53 5 / 47 40:54 :56 1 / 9 17:40 6 / 39 1:10:25
35 Martin Robyn Female 45-49 1 / 47 6:38 1:25 1 / 40 39:15 :58 2 / 52 22:16 1 / 40 1:10:34
21 Graves Kevin Males 45-49 9 / 62 7:14 1:27 8 / 39 39:01 1:37 6 / 42 21:23 6 / 41 1:10:43
57 Bessey Brian Males 45-49 8 / 61 7:14 2:35 5 / 33 37:24 2:10 8 / 47 21:42 7 / 42 1:11:05
34 Iljin Aleksander Males 65-69 1 / 60 7:13 3:22 1 / 30 36:47 1:45 1 / 55 22:19 1 / 43 1:11:29
40 Sheridan Tom Males 20-24 3 / 19 5:20 2:05 3 / 49 41:19 1:13 3 / 46 21:38 3 / 44 1:11:37
44 Carmona Bob Males 55-59 3 / 29 5:41 4:25 4 / 25 36:10 3:36 4 / 48 21:51 4 / 45 1:11:45
65 Larka Erik Males 30-34 3 / 68 8:07 2:59 3 / 45 40:42 2:05 2 / 12 18:00 3 / 46 1:11:55
71 Holmes Alister Female 35-39 1 / 11 4:46 1:06 2 / 65 46:33 1:02 1 / 20 19:00 1 / 47 1:12:30
30 Laufer Alison Female 25-29 1 / 25 5:35 2:15 2 / 56 43:56 :45 1 / 36 20:21 1 / 48 1:12:54
38 Martin Bob Males 45-49 6 / 37 6:10 3:08 9 / 43 40:23 1:48 7 / 45 21:36 8 / 49 1:13:07
46 Reda Marissa Female 25-29 2 / 48 6:41 2:53 1 / 44 40:28 1:30 2 / 51 22:15 2 / 50 1:13:47
37 Gaynor Bill Males 45-49 7 / 38 6:14 2:02 6 / 36 37:51 1:42 9 / 67 26:00 9 / 51 1:13:51
63 Melton Erika Female 40-44 3 / 39 6:16 2:39 5 / 53 42:17 1:32 5 / 43 21:25 5 / 52 1:14:10
25 O'Grady Kathy Female 50-54 2 / 71 9:43 :46 2 / 60 44:56 :44 1 / 35 20:10 1 / 53 1:16:20
45 Festa Suzanne Female 45-49 4 / 64 7:25 2:00 2 / 42 39:50 1:44 6 / 66 25:25 2 / 54 1:16:25
48 Socquet Jessica Female 35-39 2 / 52 6:46 2:01 1 / 52 42:02 1:40 2 / 61 23:56 2 / 55 1:16:26
69 Laggis Angel Female 45-49 2 / 54 6:55 1:51 4 / 55 43:12 :55 5 / 60 23:43 3 / 56 1:16:38
60 Mudd Jennifer Female 40-44 7 / 56 6:59 2:16 7 / 61 44:56 1:23 7 / 54 22:19 6 / 57 1:17:54
32 Dangelo Lee ann Female 40-44 4 / 46 6:31 2:08 6 / 59 44:36 1:07 8 / 59 23:43 7 / 58 1:18:07
19 Graves Emily Female 0-19 2 / 49 6:41 2:18 1 / 58 44:26 :41 1 / 63 24:14 1 / 59 1:18:21
62 Latair Nancy Female 45-49 6 / 72 9:55 2:29 3 / 51 41:33 1:19 4 / 57 23:10 4 / 60 1:18:28
23 Nguyen Yvette Female 50-54 1 / 58 7:06 3:07 1 / 48 41:08 2:35 2 / 65 25:22 2 / 61 1:19:20
59 Landsfield Mary Female 45-49 3 / 59 7:13 2:58 6 / 63 45:59 1:21 3 / 53 22:16 5 / 62 1:19:50
55 Kirchner Karen Female 45-49 5 / 65 7:39 3:50 5 / 57 44:09 3:57 1 / 38 20:48 6 / 63 1:20:24
43 Dzialo Laura Female 40-44 8 / 63 7:14 2:12 8 / 68 49:25 :58 6 / 49 21:59 8 / 64 1:21:50
42 Devan Amanda Athena 2 / 69 8:09 1:55 1 / 64 46:24 1:46 1 / 64 24:33 1 / 65 1:22:48
47 Teschendorf Sacha Clydesdale 5 / 43 6:28 3:33 4 / 62 45:52 1:43 5 / 70 26:26 4 / 66 1:24:04
73 Honrath Lauren Female 20-24 1 / 7 4:08 2:36 2 / 70 53:12 :53 2 / 58 23:42 2 / 67 1:24:32
54 Williams Sloane Males 35-39 6 / 66 7:47 2:57 7 / 69 51:15 1:02 7 / 62 24:03 7 / 68 1:27:06
51 Brindisi Ericka Female 25-29 3 / 51 6:44 2:54 3 / 67 48:40 2:20 3 / 71 28:33 3 / 69 1:29:13
31 Backus Laura Athena 1 / 57 7:06 2:44 2 / 66 46:57 2:09 2 / 72 34:33 2 / 70 1:33:31
20 Begg Michael Clydesdale 1 / 12 4:57 2:53 5 / 71 1:02:52 3:12 4 / 68 26:24 5 / 71 1:40:19
14 Begg Katherine Female 0-19 1 / 27 5:37 3:37 2 / 72 1:02:55 3:13 2 / 69 26:25 2 / 72 1:41:49

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc